On December 11, 2013 Canada Post Corporation (CPC) notified the Union about its 5 Point Plan approximately 1 hour prior to sending out a press release. This plan included eliminating door-to-door mail delivery. On February 20, 2014 CPC announced the first 11 communities to lose their door-to-door delivery.
Beginning in July 2014 until now Canada Post has gradually announced 84 new communities that will see the elimination of door-to-door delivery in 2015. CPC provided few details and in most cases the Union was only notified moments before the announcement was made to affected employees.
It wasn’t until November 2014, after much persistence that CPC began to share more details with the Union, such as; the number of points of call to be impacted, the estimated reduction of the workforce and the date of the restructure implementation in each depot.
Using the little information we have received from CPC the Union can estimate future potential job losses in each depot (see chart below).
Note: This chart contains only the information the Union has at this time. Please visit the CUPW Website for updates as more information becomes available. [online table updated June 18, 2015]
Depot | Total FTE | POC Impacted | Estimated Reduction of Workforce % | Estimated Job Losses # | Implementation Date |
Abbottsford | 36.55 | 12672 | 35% to 40% | 13 to 15 | 19-Oct-15 |
Acton Stn Main | 4.55 | 2285 | 40% to 45% | 2 | 21-Sep-15 |
Aurora LCD Main | 17.00 | 4737 | 25% to 30% | 4 to 5 | 21-Sep-15 |
Aylmer LCD Main | 5.55 | 2186 | 35% to 40% | 2 | 19-Oct-15 |
Bathurst | 10.55 | 4006 | 35% to 40% | 4 | 21-Sep-15 |
Boisbriand LCD Depot Rive-Nord | 46.10 | 16416 | 25% to 30% | 12 to 14 | 19-Oct-15 |
Brossard LCD 1 | 41.10 | 16671 | 30% to 35% | 12 to 14 | 17-Aug-15 |
Brossard LCD 2 | 30.55 | 11671 | 25% to 30% | 8 to 9 | 17-Aug-15 |
Calgary LCD 12 | 31.64 | 14191 | 40% to 45% | 13 to 14 | 21-Sep-15 |
Calgary LCD 14 | 36.10 | 10845 | 20% to 25% | 7 to 9 | 21-Sep-15 |
Calgary LCD 15 | 29.10 | 13301 | 40% to 45% | 12 to 13 | 17-Aug-15 |
Calgary LCD 17 | 15.10 | 3632 | 20% to 25% | 3 to 4 | 17-Aug-15 |
Calgary LCD 18 | 17.55 | 3698 | 15% to 20% | 3 to 4 | 15-Jun-15 |
Calgary LCD 6 | 33.10 | 15677 | 40% to 45% | 13 to 15 | 15-Jun-15 |
Calgary LCD 8 | 39.10 | 14797 | 40% to 45% | 16 to 18 | 21-Sep-15 |
Campbell River LCD 1 | 24.64 | 7598 | 35% to 40% | 9 to 10 | 21-Sep-15 |
Charlottetown Station Main | 30.55 | 9735 | 40% to 45% | 12 to 14 | 19-Oct-15 |
Chicoutimi (La Baie) | 10.55 | 5623 | 40% to 45% | 4 to 5 | 19-Oct-15 |
Chicoutimi (Racine Nord) | 43.19 | 22879 | 35% to 40% | 15 to 17 | 19-Oct-15 |
Chilliwack LCD Main | 21.55 | 12220 | 35% to 40% | 8 to 9 | 16-Nov-15 |
Coaticook | 6.00 | 2160 | 35% to 40% | 2 | 21-Sep-15 |
Cowansville | 9.55 | 3151 | 30% to 35% | 3 | 19-Oct-15 |
Dartmouth STN East | 41.10 | 13549 | 40% to 45% | 16 to 18 | 15-Jun-15 |
Dartmouth STN Main | 34.19 | 9100 | 20% to 25% | 7 to 9 | 15-Jun-15 |
Delhi STN Main | 5.10 | 2117 | 50% to 55% | 3 | 20-Jul-15 |
Delta Station Main | 13.55 | 5723 | 35% to 40% | 5 | 16-Nov-15 |
Edmonton LCD 4 | 50.55 | 22074 | 35% to 40% | 18 to 20 | 21-Sep-15 |
Edmonton LCD 8 | 28.10 | 10064 | 25% to 30% | 7 to 8 | 21-Sep-15 |
Estevan | 7.55 | 2883 | 25% to 30% | 2 | 17-Aug-15 |
Farnham | 5.55 | 2525 | 35% to 40% | 2 | 19-Oct-15 |
Fort Saint John Depot | 16.64 | 5485 | 35% to 40% | 6 to 7 | 19-Oct-15 |
Georgetown | 15.55 | 5962 | 35% to 40% | 5 to 6 | 11-May-15 |
Halifax LCD 1 | 42.55 | 13262 | 30% to 35% | 13 to 15 | 20-Jul-15 |
Hamilton LCD 2 | 47.55 | 19171 | 40% to 45% | 19 to 21 | 15-Jun-15 |
Hamilton LCD 5 | 40.64 | 18669 | 30% to 35% | 12 to 14 | 15-Jun-15 |
Hamilton LCD Mountain | 5.55 | 2520 | 50% to 55% | 3 | 15-Jun-15 |
Ingersoll | 8.55 | 3437 | 35% to 40% | 3 | 17-Aug-15 |
Joliette | 27.64 | 5947 | 30% to 35% | 8 to 10 | 21-Sep-15 |
Jonquière Principal | 35.64 | 20034 | 40% to 45% | 14 to 16 | 19-Oct-15 |
Keswick | 14.00 | 4107 | 30% to 35% | 4 to 5 | 16-Nov-15 |
Laval LCD L-D- Rapides | 45.10 | 19136 | 20% to 25% | 9 to 11 | 19-Oct-15 |
Laval LCD Monterey 1 | 44.64 | 10907 | 20% to 25% | 9 to 11 | 17-Aug-15 |
Laval LCD Monterey 2 | 38.10 | 14265 | 30% to 35% | 11 to 13 | 17-Aug-15 |
Laval LCD Ouest | 82.10 | 30867 | 30% to 35% | 25 to 29 | 16-Nov-15 |
London LCD 1 | 72.64 | 28411 | 30% to 35% | 22 to 25 | 19-Oct-15 |
London LCD 4 | 45.19 | 13922 | 30% to 35% | 14 to 16 | 19-Oct-15 |
Markham LCD Main | 28.10 | 7017 | 30% to 35% | 9 to 10 | 21-Sep-15 |
Medicine Hat LCD 1 | 33.55 | 14386 | 35% to 40% | 12 to 13 | 17-Aug-15 |
Milton | 19.55 | 6469 | 40% to 45% | 8 to 9 | 11-May-15 |
Mission LCD Main | 15.55 | 6073 | 40% to 45% | 6 to 7 | 19-Oct-15 |
Montreal Pierrefonds | 54.19 | 20092 | 35% to 40% | 19 to 22 | 17-Aug-15 |
Montreal Pointe Claire | 73.29 | 22180 | 30% to 35% | 22 to 26 | 17-Aug-15 |
Moose Jaw | 23.10 | 11007 | 35% to 40% | 8 to 9 | 17-Aug-15 |
Newmarket LCD 1 | 24.55 | 9017 | 35% to 40% | 9 to 10 | 21-Sep-15 |
Oshawa LCD Whitby | 31.10 | 10877 | 40% to 45% | 12 to 14 | 15-Jun-15 |
Ottawa LCD N | 9.10 | 4077 | 40% to 45% | 4 | 20-Jul-15 |
Ottawa LCD S | 38.10 | 14070 | 25% to 30% | 10 to 11 | 19-Oct-15 |
Ottawa Merivale | 58.10 | 20012 | 35% to 40% | 20 to 23 | 19-Oct-15 |
Ottawa STN C | 28.10 | 12469 | 15% to 20% | 4 to 6 | 19-Oct-15 |
Ottawa STN H | 25.55 | 8497 | 35% to 40% | 9 to 10 | 21-Sep-15 |
Port Hope Stn Main | 10.55 | 3328 | 30% to 35% | 3 to 4 | 16-Nov-15 |
Prince Albert | 27.64 | 9157 | 30% to 35% | 8 to 10 | 21-Sep-15 |
Richmond Hill Station A | 39.55 | 12395 | 30% to 35% | 12 to 14 | 19-Oct-15 |
Rouyn-Noranda | 18.10 | 11001 | 20% to 25% | 4 to 5 | 21-Sep-15 |
Saint-Jérôme | 28.55 | 12263 | 25% to 30% | 7 to 9 | 19-Oct-15 |
Selkirk Station Main | 7.55 | 3032 | 35% to 40% | 3 | 19-Oct-15 |
Sherwood Park LCD | 25.10 | 8784 | 45% to 50% | 11 to 13 | 17-Aug-15 |
Sidney Victoria | 14.55 | 4230 | 35% to 40% | 5 to 6 | 19-Oct-15 |
Simcoe STN Main | 11.10 | 4895 | 40% to 45% | 4 to 5 | 20-Jul-15 |
St Albert LCD | 28.55 | 11527 | 45% to 50% | 13 to 14 | 17-Aug-15 |
St. John's Depot | 87.93 | 29097 | 25% to 30% | 22 to 26 | 19-Oct-15 |
St. Thomas Stn Main | 24.55 | 11596 | 35% to 40% | 9 to 10 | 19-Oct-15 |
Stratford STN Main | 22.55 | 9613 | 30% to 35% | 7 to 8 | 17-Aug-15 |
Terrebonne Depot 1 | 13.55 | 5694 | 25% to 30% | 3 to 4 | 21-Sep-15 |
Terrebonne Depot 2 | 22.55 | 8344 | 40% to 45% | 9 to 10 | 21-Sep-15 |
Thornhill LCD 20 | 31.55 | 10191 | 40% to 45% | 13 to 14 | 20-Jul-15 |
Tillsonburg STN Main | 12.00 | 5048 | 40% to 45% | 5 | 20-Jul-15 |
Unionville LCD 1 | 43.55 | 7108 | 20% to 25% | 9 to 11 | 15-Jun-15 |
Victoria LCD 4 | 63.48 | 20718 | 30% to 35% | 19 to 22 | 16-Nov-15 |
Williams Lake | 12.10 | 2664 | 40% to 45% | 5 | 17-Aug-15 |
Windsor LCD Tecumseh | 21.64 | 5856 | 35% to 40% | 8 to 9 | 17-Aug-15 |
Winnipeg LCD R | 23.55 | 11049 | 35% to 40% | 8 to 9 | 20-Jul-15 |
Winnipeg Station St. Vital | 38.55 | 14551 | 30% to 35% | 12 to 13 | 17-Aug-15 |
Woodstock | 20.55 | 8942 | 35% to 40% | 7 to 8 | 17-Aug-15 |
Yorkton | 12.55 | 5262 | 30% to 35% | 4 | 21-Sep-15 |
* Total FTE - The use of Full Time Equivalents converts part-time positions to full-time positions based on the average structured minutes for the purposes of comparisons over time. In December 2013, for example the average part time route was 0.548 of a full-time route.
* Total FTE - Data from Sep 2014 075 Database (LC positions only)
** POC Impacted - Information received from CPC
** Estimated Reduction of Workforce % - Information received from CPC
**Implementation Date - Information received from CPC
*** Estimated Job Losses # - Caclulations rounded up or down
**** Does not take into account any impact on Group 1 jobs
Solidarity,
Attachment | Size |
---|---|
![]() | 103.7 KB |